Introducing our Radar PWAS 180°, a highly reliable product designed with optimized proximity sensing technology, a buzzer alert system, and an integrated data logger, ideal for enhancing industrial equipment safety operations. Startiva's Radar PWAS minimizes the risk of vehicle-to-person collisions, making it an essential choice for organizations throughout Saudi Arabia, including Jubail.
At Startiva, we specialize in manufacturing and supplying ARAMCO certified Radar PWAS solutions in Jubail and throughout Saudi Arabia. With over a decade of experience and a commitment to quality and innovation, we ensure each system meets rigorous safety standards. Partner with us for cutting-edge Radar PWAS technology that guarantees enhanced safety and efficiency in industrial settings, tailored specifically to your operational needs.
| Specification | Details |
|---|---|
| Screen | 9" digital high definition panel |
| Aspect Ratio | 16:9 |
| Resolution | 1024*R.G.B*600 |
| Back light | LED, Luminance: 800 cd/m2 |
| Viewing angle | ALL View |
| OSD CONTROL | Color, Brightness, Contrast, Volume, Language (English, Chinese, Spanish etc.) |
| System | NTSC & PAL (automatically) |
| AV input | Supports 4 HD camera inputs (1080P@30fps / 1080P@25fps / 720P@30fps / 720P@25fps), Quad-view display supported (CVBS&AHD) |
| DVR image quality | DVR recording 4 channels video signal, VGA resolution: 1920*1080, Recording speed: 60FPS, Storage format: TS |
| Memory interface | 1 SD card interface |
| Video storage | SD high-speed card, maximum support 256G |
| Remote control | Support |
| Trigger control | 3 channel trigger control |
| Shockproof level | 4G |
| Connector | 4PIN |
| Power supply | DC 12V-40V wide voltage power supply, support ACC ignition |
| Power consumption | <8W |
| Maximum current | <800mA |
| Working temperature | -10°C to 70°C |
| Storage temperature | -20°C to 80°C |
| Packing list | Power cable, remote control, U type bracket |
Experience unmatched security with our Multisensor Radar PWAS 360°. This advanced system provides comprehensive 360-degree coverage for early threat detection and tracking, ensuring superior situational awareness. Startiva specializes in delivering state-of-the-art PWAS solutions designed to meet Saudi Arabia's stringent safety standards. Our systems integrate optimized proximity sensing technology for reliable performance in industrial environments.
At Startiva, we combine over a decade of expertise with a commitment to innovation to offer reliable Multisensor Radar PWAS 360° systems. Whether you're in Saudi Arabia or specifically in Jubail, our solutions are engineered to deliver robust safety solutions. Trust Startiva to provide you with industry-leading PWAS technology that not only meets but exceeds your safety requirements, ensuring peace of mind in hazardous work environments.
As Heavy Equipments has multiple blind spots, which a basic PWAS will not be able to detect. MultiSensor Radar PWAS is designed in such a way that it detects the obstacle in the rear, left and right blind spots of the equipments providing higher safety of the workforce.
Multi detection of approaching workers and vehicles in multiple directions for greater awareness of potential risks.
Maximise safety by alerting drivers and workers of dangers around obstructions, in blind spots or poor visibility.
Comply with safety legislation and avoid hefty fines.
Prevent completely avoidable incidents when pedestrians are required to work in close proximity to workplace vehicles.
As Heavy Equipments has multiple blind spots, which a basic PWAS will not be able to detect. MultiSensor PWAS is designed in such a way that it detects the obstacle in the rear, left and right blind spots of the equipments providing higher safety of the workforce.
| Date | Time | Distance (m) | Position |
|---|---|---|---|
| 2023.3.9 | 22:46:01 | 1.2 | Rear |
| 2023.3.9 | 22:46:05 | 1.35 | Rear |
| 2023.3.9 | 22:46:08 | 1.05 | Right |
| 2023.3.9 | 22:46:10 | 1.05 | Rear |
| 2023.3.9 | 22:46:13 | 1.05 | Right |
| 2023.3.9 | 22:46:15 | 1.05 | Left |
| 2023.3.9 | 22:46:18 | 1.15 | Left |
| 2023.3.9 | 22:46:20 | 1.8 | Right |
| 2023.3.9 | 22:46:23 | 1.92 | Left |
| 2023.3.9 | 22:46:25 | 1.27 | Right |
| 2023.3.9 | 22:46:28 | 1.3 | Right |
| 2023.3.9 | 2023.3.9 22:46:30 | 1.85 | Left |
| 2023.3.9 | 22:46:33 | 1.25 | Left |
| 2023.3.9 | 22:46:35 | 1.85 | Rear |
